Scraper conveyors of MS, MC, MZ, and MSR types
Product Introduction: A scraper conveyor is a conveying device that continuously conveys powdery, small granular, and small block-like bulk materials in a closed shell with the help of a moving scraper chain.
Applications Widely used in chemical, metallurgical, light industrial, grain, pharmaceutical, and electronic sectors.
Product Introduction
Because the scraper chain is completely buried in the material during material conveying, it is called a buried scraper conveyor. The buried scraper conveyor can convey horizontally, as well as at an incline or vertically. The scraper chain is divided into forged chains and stamped chains, which have high structural strength and are wear-resistant and durable. Its scraper chain support uses wear-resistant alloy or cast stone. The MSR hot material type buried scraper conveyor is a buried scraper conveyor specially designed for conveying hot materials, with a material conveying temperature of 10°-450°, and an instantaneous material temperature allowed to reach 800°.
Highlight Advantages
- Features simple structure, light weight, small size, strong sealing, and convenient installation and maintenance.
- The shell is enclosed, which can significantly improve working conditions and prevent environmental pollution during material transportation.
- It can add material at multiple points and discharge material at multiple points, and the process layout is relatively flexible.
- It can be used for single-machine transportation, and it can also be arranged in combination for series transportation.
Working principle and structure
The working principle of a buried scraper conveyor is that the scraper chain moves in a closed rectangular cross-section shell, and the material is continuously conveyed along the trough by the frictional force between the scraper and the material and the lateral pressure of the shell on the material. Specifically: The buried scraper conveyor drives the scraper chain along the trough by means of a motor and other driving devices. The scraper chain is fixedly connected to the traction chain and is completely buried in the material. When the scraper chain moves, the scraper contacts the bottom of the trough and the material, generating friction, pushing the material forward.
Production site
Technical Parameters
| MS Type Technical Performance | ||||||||||
| Model | Speed m/s | Conveying | Material Density t/m³ | L=10m Power | L=20m Power | L=30m Power | L=40m Power | L=50m Power | L=60m Power | Maximum Power kw |
| MS16 | 0.16 | 11 | 1.0 | 0.8 | 1.6 | 2.4 | 3.1 | 3 | ||
| 0.20 | 13 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4 | |||
| 0.25 | 16 | 1.0 | 1.3 | 2.5 | 3.7 | 5.0 | 5.5 | |||
| 0.32 | 20 | 1.0 | 1.6 | 3.1 | 4.7 | 6.3 | 7.5 | |||
| MS20 | 0.16 | 16 | 1.0 | 1.2 | 2.3 | 3.5 | 4.7 | 5.5 | ||
| 0.20 | 20 | 1.0 | 1.5 | 3.0 | 4 | 6.0 | 7.5 | 7.5 | ||
| 0.25 | 25 | 1.0 | 1.9 | 3.7 | 5.6 | 7.0 | 11 | |||
| 0.32 | 32 | 1.0 | 2.3 | 4.7 | 7.0 | 9.4 | 11 | |||
| MS25 | 0.16 | 25 | 1.0 | 1.6 | 3.1 | 4.6 | 6.2 | 7.7 | 7.5 | |
| 0.20 | 32 | 1.0 | 2.0 | 3.9 | 5.9 | 7.9 | 9.3 | 11 | ||
| 0.25 | 40 | 1.0 | 2.5 | 4.9 | 7.4 | 9.8 | 12.3 | 15 | ||
| 0.32 | 50 | 1.0 | 3.1 | 6.2 | 9.3 | 12.4 | 15.5 | 18.5 | ||
| MS32 | 0.16 | 41 | 1.0 | 2.8 | 5.7 | 8.5 | 11.3 | 14.2 | 15 | |
| 0.20 | 52 | 1.0 | 3.5 | 7.1 | 10.6 | 14.2 | 17.7 | 18.5 | ||
| 0.25 | 64 | 1.0 | 4.4 | 8.9 | 13.3 | 17.7 | 22 | |||
| 0.32 | 82 | 1.0 | 5.7 | 11.3 | 17.0 | 22.7 | 22 | |||
| MS40 | 0.16 | 58 | 1.0 | 3.8 | 7.6 | 11.4 | 15.2 | 18.5 | ||
| 0.20 | 73 | 1.0 | 4.8 | 9.5 | 14.3 | 19.0 | 22 | |||
| 0.25 | 91 | 1.0 | 5.9 | 11.9 | 17.8 | 23.8 | 29.7 | 30 | ||
| 0.32 | 116 | 1.0 | 7.6 | 15.2 | 22.8 | 30.4 | 37 | |||
Note: The conveying capacity in the table is calculated based on a material conveying efficiency of 70%, and the power is calculated based on an internal friction angle of 45° and an external friction angle of 31° for the material. As the material density increases, the power increases proportionally.
| MC Type Technical Performance | |||||||||
| Model | Speed | Conveying | Material Density | h=5m | H=10m | H=15m | H=20m | H=25m | Maximum Power |
| m/s | m³/h | Density V m³ | Power kw | Power kw | Power kw | Power kw | Power kw | Power kw | |
| MC16 | 0.16 | 8 | 1.0 | 1.8 | 2.2 | 2.6 | 3.0 | 4 | |
| 0.20 | 10 | 1.0 | 2.2 | 2.8 | 3.3 | 3.8 | 5.5 | ||
| 0.25 | 12 | 1.0 | 2.8 | 3.4 | 4.1 | 4.7 | 5.5 | ||
| 0.32 | 15 | 1.0 | 3.5 | 4.3 | 5.1 | 5.9 | 7.5 | ||
| MC20 | 0.16 | 11 | 1.0 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.5 |
| 0.20 | 13 | 1.0 | 3.0 | 3.8 | 4.6 | 5.3 | 6.1 | 7.5 | |
| 0.25 | 16 | 1.0 | 3.8 | 4.7 | 5.7 | 6.6 | 7.6 | 11 | |
| 0.32 | 21 | 1.0 | 4.7 | 5.9 | 7.2 | 8.4 | 9.6 | 15 | |
| MC25 | 0.16 | 16 | 1.0 | 3.6 | 4.6 | 5.6 | 6.6 | 7.5 | |
| 0.20 | 21 | 1.0 | 4.5 | 5.8 | 7.1 | 8.4 | 11 | ||
| 0.25 | 25 | 1.0 | 5.7 | 7.3 | 8.9 | 10.5 | 15 | ||
| 0.32 | 32 | 1.0 | 7.1 | 9.2 | 11.2 | 13.2 | 18.5 | ||
| MC32 | 0.16 | 26 | 1.0 | 7.9 | 10.0 | 12.2 | 14.3 | 15 | |
| 0.20 | 32 | 1.0 | 8.9 | 12.5 | 15.3 | 17.8 | 18.5 | ||
| 0.25 | 40 | 1.0 | 12.6 | 15.6 | 19.1 | 22 | |||
| 0.32 | 52 | 1.0 | 15.8 | 20.0 | 24.4 | 28.6 | 30 | ||
| 0.40 | 64 | 1.0 | 19.6 | 24.9 | 30.2 | 35.5 | 37 | ||
| 0.50 | 81 | 1.0 | 24.5 | 31.1 | 37.8 | 44.4 | 45 | ||
| MC40 | 0.16 | 40 | 1.0 | 9.9 | 13.5 | 17.0 | 18.5 | ||
| 0.20 | 51 | 1.0 | 12.3 | 17.5 | 21.2 | 22 | |||
| 0.25 | 63 | 1.0 | 15.5 | 21.0 | 26.6 | 30 | |||
| 0.32 | 81 | 1.0 | 19.8 | 26.9 | 34.0 | 37 | |||
| 0.40 | 101 | 1.0 | 26.8 | 36.6 | 45 | ||||
| 0.30 | 126 | 1.0 | 33.5 | 45.8 | 35 | ||||
| MC50 | 0.20 | 70 | 1.0 | 16.1 | 21.3 | 26.5 | 31.8 | 36.9 | 37 |
| 0.25 | 88 | 1.0 | 20.1 | 26.6 | 33.1 | 39.7 | 56.2 | 45 | |
Note: The conveying capacity in the table is calculated based on a material conveying efficiency of 70%, and the power is calculated based on an internal friction angle of 45° and an external friction angle of 31°. As the material density increases, the power increases proportionally.
| MZ Type Technical Performance | |||||||||
| Model | Speed m/s |
Conveying Capacity m³/s |
Material Density t/m | Upper Horizontal Section Length L(m) | Maximum Power Kw | ||||
| 5 | 10 | 15 | 20 | 25 | |||||
| MZ16 | 0.16 | 8 | 1.0 | 3.5 | 3.9 | 4.4 | 4.8 | 5.2 | 5.5 |
| 0.20 | 10 | 1.0 | 4.5 | 5.0 | 5.5 | 6.1 | 6.6 | 7.5 | |
| 0.25 | 12 | 1.0 | 5.6 | 6.3 | 6.9 | 7.6 | 8.2 | 11 | |
| 0.32 | 15 | 1.0 | 7.0 | 7.9 | 8.7 | 9.5 | 10.4 | 15 | |
| MZ20 | 0.16 | 11 | 1.0 | 4.9 | 5.4 | 6.0 | 6.5 | 7.0 | 11 |
| 0.20 | 13 | 1.0 | 6.2 | 6.9 | 7.6 | 8.3 | 9.0 | 15 | |
| 0.25 | 16 | 1.0 | 7.8 | 8.7 | 9.5 | 10.4 | 11.2 | 18.5 | |
| 0.32 | 21 | 1.0 | 9.8 | 10.9 | 12.0 | 13.0 | 14.1 | 0 | |
| MZ25 | 0.16 | 16 | 1.0 | 8.2 | 9.0 | 9.8 | 10.6 | 11.4 | 11 |
| 0.20 | 21 | 1.0 | 10.3 | 11.3 | 12.2 | 13.2 | 1.2 | 15 | |
| 0.25 | 25 | 1.0 | 12.9 | 14.1 | 15.3 | 16.5 | 17.7 | 18.5 | |
| 0.32 | 32 | 1.0 | 16.2 | 17.7 | 19.2 | 20.8 | 22.3 | 22 | |
| MZ32 | 0.16 | 26 | 1.0 | 11.0 | 12.2 | 13.4 | 14.6 | 15.8 | 15 |
| 0.20 | 32 | 1.0 | 13.8 | 15.3 | 16.7 | 18.2 | 19.8 | 18.5 | |
| 0.25 | 40 | 1.0 | 17.3 | 19.1 | 20.9 | 22.7 | 22 | ||
| 0.32 | 52 | 1.0 | 22.1 | 24.4 | 26.8 | 29.1 | 31.6 | 30 | |
| 0.50 | 81 | 1.0 | 35.5 | 39.4 | 43.3 | 47.1 | 45 | ||
| MZ40 | 0.16 | 40 | 1.0 | 18.5 | 18.5 | ||||
| 0.20 | 51 | 1.0 | 19.0 | 21.0 | 22 | ||||
| 0.25 | 63 | 1.0 | 28.9 | 30 | |||||
| 0.32 | 81 | 1.0 | 37.0 | 37 | |||||
| MZ50 | 0.20 | 70 | 1.0 | 33.6 | 36.6 | 37 | |||
| 0.25 | 88 | 1.0 | 42.0 | 45 | |||||
| 0.32 | 113 | 1.0 | 53.8 | 55 | |||||
Note: (1) The conveying capacity in the table is calculated based on a material conveying efficiency of 70%, and the power is calculated based on an internal friction angle of 45° and an external friction angle of 31°. As the material density increases, the power increases proportionally.
(2) The power listed in the table is calculated for MZ16-25 with a lifting height of 20m and MZ32-50 with a lifting height of 13m.
(3) When the lifting height differs from the above heights, the power is the sum of the upper horizontal section power and the vertical lifting power.
| MRS Type Hot Material Buried Scraper Conveyor Technical Specifications | |||
| Model | MSR32 | MSR40 | |
| Trough Width, mm | 320 | 400 | |
| Trough Height, mm | 320 | 360 | |
| Scraper Chain | Pitch t, mm | 200 | 200 |
| Type | BT | BT | |
| Allowable Load, N | 42900×2 | 42900×2 | |
| Conveying Efficiency η | 0.4-0.6 | 0.4-0.6 | |
| Conveying Capacity Q, m³/h | |||
| Scraper Chain Speed V m/s | 0.16 | 23.6-35.4 | 33.2-49.8 |
| 0.20 | 29.5-44.2 | 41.5-62.2 | |
| 0.25 | 36.9-55.3 | 51.8-77.8 | |
| 0.32 | 47.2-70.8 | 66.4-99.5 | |
| Maximum Allowable Length of Conveyor Lmax, m | |||
| Material Loose Density t/m³ | 0.8 | 70 | 60 |
| 1.0 | 70 | 50 | |
| 1.2 | 60 | 40 | |
| MSR Type Buried Scraper Conveyor Power Selection | |||||||||
| Conveying Capacity Q | Scraper Chain Speed | Material Loose Density t/m³ | Conveyor Length L, m | ||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | |||
| m³/h | m/s | Motor Power, KW | |||||||
| MSR32 | |||||||||
| 35.4 | 0.16 | 0.8 1.0 1.2 | 2.3 2.7 3.1 |
4.5 5.3 6.1 |
6.7 7.9 9.1 |
8.9 10.5 12.1 |
11.1 13.1 15.1 |
13.3 15.7 18.1 |
15.4 18.3 |
| -- | |||||||||
| 44.2 | 0.2 | 0.8 1.0 1.2 | 2.8 3.3 3.8 |
5.6 6.6 7.5 |
8.4 10.0 11.3 |
11.1 13.1 15.0 |
13.9 16.4 18.8 |
16.6 19.6 22.0 |
19.3 22.0 |
| ---- | |||||||||
| 55.3 | 0.25 | 0.8 1.0 1.2 | 3.6 4.1 4.8 |
7.0 8.3 9.5 |
10.5 12.3 14.2 |
13.9 16.4 18.9 |
17.3 20.5 23.6 |
20.8 24.5 28.3 |
24.1 18.6 |
| ---- | |||||||||
| 70.8 | 0.32 | 0.8 1.0 1.2 | 4.6 5.4 6.1 |
9.0 10.6 12.2 |
13.4 15.8 18.2 |
17.8 21.0 24.2 |
22.2 26.2 30.2 |
26.6 31.4 36.2 |
30.9 36.6 |
| -- | |||||||||
| MSR40 | |||||||||
| 49.8 | 0.16 | 0.8 1.0 1.2 | 2.9 3.4 4.0 |
5.7 6.8 7.9 |
8.5 10.1 11.8 |
11.3 13.5 15.7 |
14.1 16.8 19.9 |
16.9 | 19.7 |
| --- | - | ||||||||
| 62.2 | 0.2 | 0.8 1.0 1.2 | 3.6 4.3 5.0 |
7.1 8.5 9.9 |
10.6 12.7 14.7 |
14.1 16.8 19.6 |
17.6 21.0 | 21.1 | - |
| ---- | - | - | |||||||
| - - | |||||||||
| 77.8 | 0.25 | 0.8 1.0 1.2 | 4.5 5.4 6.2 |
8.9 10.6 12.3 |
13.3 15.8 18.4 |
17.7 21.1 24.5 |
22.0 26.3 | 26.4 | |
| --- | ---- | ||||||||
| 99.5 | 0.32 | 0.8 1.0 1.2 | 5.7 6.8 8.0 |
11.4 13.6 15.8 |
17.0 20.3 23.6 |
22.6 27.0 31.4 |
28.2 33.7 | 33.3 | |
| ---- | ---- | ||||||||
| - | |||||||||
Note: The values in the table are calculated values for horizontal conveyors.
Free access to more product information
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Related Cases