Expert of Systematic Overall Solution for Calcium Material Resource Utilization

+
  • 刀架式高效过滤器.jpg

Knife rack type high-efficiency filter

Applications Widely used in pharmaceutical factories, biological factories, food processing plants, and other places that require strict control of air pollution sources.

Whatsapp:

Key words:

Product Features

  1. The air outlet has a 20mm long blade.
  2. Made of fiberglass filter paper, separated by hot melt adhesive.
  3. The pleat spacing is equal, ensuring optimal airflow and achieving high dust holding capacity.
  4. Special adhesive seal to ensure sealing.

Constituent materials and operating conditions

Filter material: ultra-fine glass fiber filter paper

Frame material: aluminum profile

Frame sealing adhesive: PU two-component polyurethane adhesive

Separator: polyolefin hot melt adhesive

Protective net: spray-painted diamond mesh

Filtration efficiency: 99.99% - 99.999% at 0.3 μm

Optional thickness of aluminum profile (mm): 88, 110

Maximum operating temperature: 70℃

Maximum operating humidity: 100%

Production site

Product Size and Specific Parameters

Specification Size (H×W×D) Rated Air Volume (m³/h) Initial Resistance (≤Pa) Final Resistance (Pa) Filtration Area ( m²) Dust Holding Capacity (g) Filtration Efficiency
320×320×110 400  200  400-600 4.16  250  H13-H14
484×484×110 920  200  400-600 9.42  565  H13-H14
610×610×110 1450  200  400-600 14.9  894  H13-H14
610×915×110 2150  200  400-600 22.12  1327  H13-H14
610×1220×110 2850  200  400-600 29.33  1760  H13-H14
570×570×110 1300  200  400-600 13.03  782  H13-H14
570×870×110 1900  200  400-600 19.65  1180  H13-H14
570x1170×110 2550  200  400-600 26.28  1580  H13-H14
610×762×110 1800  200  400-600 18.5  1110  H13-H14
305×762×110 880  200  400-600 9.1  546  H13-H14
762×762x110 2250  200  400-600 23.19  1391  H13-H14
484×968×110 1795  200  400-600 18.46  1108  H13-H14
630×630×110 1540  200  400-600 15.89  953  H13-H14
630×915×110 2222  200  400-600 22.86  1371  H13-H14
600×600×110 1402  200  400-600 14.42  865  H13-H14
600×1200×110 2759  200  400-600 28.38  1703  H13-H14
305×305×110 367  200  400-600 3.78  227  H13-H14
305x610×110 712  200  400-600 7.33  400  H13-H14
305×915×110 1057  200  400-600 10.88  653  H13-H14

Note: In addition to the above sizes, custom non-standard sizes are acceptable for customers. 

Free access to more product information

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit Message

Related Cases